Skip to main content
United States flag An official website of the United States government
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
Show

Call Report Cycle Late Filers List

Consent Orders Signed – Civil Money Penalties for Call Report Late Filers
Year Quarter Name of Credit Union Charter Number City State Civil Money Penalty Amount Fined by State Supervisor
2019 Q2 Far Rockaway Postal 4246 Far Rockaway NY $304 No
2019 Q2 Caddo Parish Teachers 15589 Shreveport LA $424 No
2019 Q2 Phi Beta Sigma 24262 Washington DC $150 No
2019 Q2 Firefighters 67079 Salt Lake City UT $757 No
2019 Q2 Galveston Government Employees 67427 La Marque TX $269 Yes
2019 Q2 Southwest Counties School Employees 68047 Neosho MO $355 No
2019 Q1 B.S. and C.P. Hospitals Employees 20585 Bronx NY $311 No
2019 Q1 C & NW Proviso 60439 Northlake IL $351 No
2019 Q1 Friends 14250 Norman OK $1,025 No
2019 Q1 Letcher County Teachers 62303 Whitesburg KY $311 No
2019 Q1 Mt. Airy Baptist Church 24219 Washington DC $312 No
2019 Q1 White Gold 62817 Raceland LA $141 Yes
2019 Q1 Xavier University 12748 New Orleans LA $302 No
2018 Q4 CENCAP 6733 Hartford CT $791 N/A
2018 Q4 PATH 8118 Jersey City NJ $633 N/A
2018 Q4 Denocos 12028 Crescent City CA $359 N/A
2018 Q4 Port Conneaut 12351 Conneaut OH $2,665 N/A
2018 Q4 Valley Board 14045 Harpers Ferry WV $156 N/A
2018 Q4 Good Counsel 17358 Brooklyn NY $469 N/A
2018 Q3 Back Mountain 21458 Shavertown PA $408 No
2018 Q3 Fayette 12310 Mount Hope WV $385 No
2018 Q3 Garland County Educators 18814 Hot Springs AR $340 No
2018 Q3 Lancaster Red Rose 60113 Lancaster PA $1,368 No
2018 Q3 Martin Luther King 67910 Houston TX $205 Yes
2018 Q3 Resurrection Lutheran 15240 Chicago IL $453 No
2018 Q3 Tabernacle 14103 Augusta GA $302 No
2018 Q3 West Side Baptist Church 21683 Saint Louis MO $303 No
2018 Q3 White Gold 62817 Raceland LA $305 No
2018 Q2 Last 23317 Long Island City NY $618 N/A
2018 Q2 Medford Municipal Employees 24615 Medford MA $560 N/A
2018 Q2 Path 8118 Jersey City NJ $418 N/A
2018 Q1 Far Rockaway Postal 4246 Far Rockaway NY $304 N/A
2018 Q1 Good Counsel 17358 Brooklyn NY $361 N/A
2018 Q1 Halifax County Community 23760 South Boston VA $150 N/A
2018 Q1 Kaskaskia Valley 65988 Centralia IL $456 Yes
2018 Q1 Lancaster Red Rose 60113 Lancaster PA $920 No
2018 Q1 Last 23317 Long Island City NY $470 No
2018 Q1 Medford Municipal Employees 24615 Medford MA $373 No
2018 Q1 Oak Point Employees 62777 Belle Chasse LA $493 No
2018 Q1 Saint John A M E 18528 Niagara Falls NY $150 No
2018 Q1 Yonkers Postal Employees 63918 Yonkers NY $456 No
2017 Q4 Baker Hughes 16271 Houston TX $471 No
2017 Q4 Chula Vista City Employees 18405 Chula Vista CA $328 No
2017 Q4 James Ward, Jr. 14537 Jennings LA $321 No
2017 Q4 Newrizons 16893 Hoquiam WA $453 No
2017 Q4 Resurrection Lutheran 15240 Chicago IL $302 No
2017 Q4 SCF Westchester N. Y. Employees 21231 White Plains NY $315 No
2017 Q4 St. Gabriels 17874 Washington DC $305 No
2017 Q4 Ward 19770 Philadelphia PA $302 No
2017 Q4 White Plains P O Employees 3110 White Plains NY $312 No
2017 Q3 Bethany Baptist Christian 24016 Chester PA $301 No
2017 Q3 C T A F C 18882 Chicago IL $310 No
2017 Q3 F A B Church 9527 Savannah GA $457 No
2017 Q3 Times 12720 Honolulu HI $609 No
2017 Q2 A. B. & W. Emp. Credit Union Inc 66972 Alexandria VA $316 No
2017 Q2 Arkansas AM & N College 7700 Pine Bluff AR $483 No
2017 Q2 BCBST Employees 67738 Chattanooga TN $207 No
2017 Q2 Brockport 20013 Brockport NY $198 No
2017 Q2 C U P 13833 Provo UT $183 No
2017 Q2 Camino 4633 Montebello CA $908 No
2017 Q2 Charleston County Teachers 10875 Charleston SC $158 No
2017 Q2 Christ The King Parish 8072 Kansas City KS $167 No
2017 Q2 Clifford-Jacobs Employees 60627 Champaign IL $144 Yes
2017 Q2 CN/IC Employees 68069 Memphis TN $189 No
2017 Q2 Coopers Cave 12671 Glens Falls NY $220 No
2017 Q2 CT1 Media 60049 Hartford CT $57 Yes
2017 Q2 Denocos 12028 Crescent City CA $183 No
2017 Q2 Evanston Firemens 62338 Evanston IL $134 Yes
2017 Q2 Frio County 20267 Pearsall TX $183 No
2017 Q2 Galveston Government Employees 67427 La Marque TX $264 Yes
2017 Q2 Grace Congregational Church 7883 New York NY $151 No
2017 Q2 Guardian First 3494 Fort Worth TX $176 No
2017 Q2 Healthplus 5930 Jackson MS $367 No
2017 Q2 Jacksonville Firemen'S 67717 Jacksonville FL $555 Yes
2017 Q2 L. A. Mission 20720 San Fernando CA $220 No
2017 Q2 Last 23317 Long Island City NY $307 No
2017 Q2 Letcher County Teachers 62303 Whitesburg KY $248 No
2017 Q2 Mt. Jezreel 24246 Silver Spring MD $152 No
2017 Q2 N.G.H. 67990 Nashville TN $185 No
2017 Q2 N.U.L. 20060 New York NY $316 No
2017 Q2 Ohio Operating Engineers 14689 Cleveland OH $181 No
2017 Q2 Olympia 68331 Olympia WA $672 No
2017 Q2 Path 8118 Jersey City NJ $416 No
2017 Q2 Peabody Municipal 14281 Peabody MA $284 No
2017 Q2 Pocono Medical Center 21240 East Stroudsburg PA $178 No
2017 Q2 Pomona Postal 16196 Pomona CA $202 No
2017 Q2 Resurrection Lutheran 15240 Chicago IL $302 No
2017 Q2 Riverview Community 7921 Saint Clair MI $298 No
2017 Q2 Saker Shop Rite 15370 Freehold NJ $188 No
2017 Q2 St. Gabriels 17874 Washington DC $155 No
2017 Q2 Tabernacle 14103 Augusta GA $302 No
2017 Q2 THD-6 61312 Odessa TX $70 Yes
2017 Q2 White County 24428 Searcy AR $231 No
2017 Q1 Alpena Community 62264 Alpena MI $269 No
2017 Q1 Duq Lite Employees 7131 Beaver Falls PA $156 No
2017 Q1 F A B Church 9527 Savannah GA $302 No
2017 Q1 Last 23317 Long Island City NY $151 No
2017 Q1 Local 142 8004 San Antonio TX $382 No
2017 Q1 N.O. Port Commission Employees 62936 New Orleans LA $172 No
2017 Q1 Shiloh Baptist 15812 Waukegan IL $306 No
2017 Q1 STS Peter & Paul 18823 Brooklyn NY $316 No
2017 Q1 Sunland 67291 Marianna FL $74 Yes
2017 Q1 Times 12720 Honolulu HI $188 No
2017 Q1 Washington Typographic 9384 Washington DC $167 No
2017 Q1 White Gold 62817 Raceland LA $370 No
2016 Q4 Akron Municipal Employee's 63084 Akron OH $180 N/A
2016 Q4 Beulah 24790 Brooklyn NY $151 N/A
2016 Q4 Craig 63944 Selma AL $211 N/A
2016 Q4 F A B Church 9527 Savannah GA $163 N/A
2016 Q4 Forrest County Teachers 14193 Hattiesburg MS $151 N/A
2016 Q4 Garland County Educators 18814 Hot Springs AR $336 N/A
2016 Q4 Greater Centennial 19775 Mount Vernon NY $303 N/A
2016 Q4 Hopes Employees 3703 Jamestown NY $153 N/A
2016 Q4 Korean American Catholics 23503 Flushing NY $272 N/A
2016 Q4 Malheur 11579 Ontario OR $1,293 N/A
2016 Q4 Members First Of Maryland 24855 Baltimore MD $296 N/A
2016 Q4 Midland Co-Op 60958 Minneapolis MN $201 N/A
2016 Q4 Mobile Postal 62471 Mobile AL $202 N/A
2016 Q4 Public Service Plaza 8993 Newark NJ $253 N/A
2016 Q4 Qualstar 68223 Redmond WA $2,509 N/A
2016 Q4 Rails West 490 Chubbuck ID $440 N/A
2016 Q4 Rockland Employees 15080 Spring Valley NY $330 N/A
2016 Q4 Sandhills 4193 Ulysses KS $156 N/A
2016 Q4 South Central 62143 Jackson MI $501 N/A
2016 Q4 Special Metals 14522 New Hartford NY $206 N/A
2016 Q4 Toledo Police 3720 Toledo OH $321 N/A
2016 Q4 Tower Family 62129 Kalamazoo MI $192 N/A
2016 Q4 Upstate Milk Employees 20547 Cheektowaga NY $164 N/A
2016 Q4 Weyco Community 66324 Plymouth NC $1,079 N/A
2016 Q4 Zachary Community 18219 Zachary LA $302 N/A
2016 Q3 Alpine Community 68010 Alpine TX $108 No
2016 Q3 C T A F C 18882 Chicago IL $155 No
2016 Q3 Cen Tex Manufacturing 67602 Brownwood TX $45 Yes
2016 Q3 Citizens Community 60600 Devils Lake ND $10,000 No
2016 Q3 Cross Roads 61459 Kansas City MO $174 No
2016 Q3 Dixie Craft Employees 62798 Goodwater AL $162 No
2016 Q3 Eaton Employees 1660 Denver CO $152 No
2016 Q3 Galveston Government Employees 67427 La Marque TX $81 Yes
2016 Q3 General Portland Peninsular Emps. 20995 Paulding OH $153 No
2016 Q3 Genuine Parts 67382 Norcross GA $196 No
2016 Q3 Haverhill Fire Department 67710 Haverhill MA $504 No
2016 Q3 HILCO 14001 Kerrville TX $1,116 No
2016 Q3 Kaskaskia Valley 65988 Centralia IL $178 Yes
2016 Q3 LOC 6651 Farmington MI $150 No
2016 Q3 Louchem 18855 Louisville KY $1,206 No
2016 Q3 M.E. Employees 66862 Wausau WI $203 No
2016 Q3 Magnify 68344 Mulberry FL $1,000 Yes
2016 Q3 Newark Post Office Employees 66159 Newark NJ $150 No
2016 Q3 Newrizons 16893 Hoquiam WA $214 No
2016 Q3 North Georgia Community 12176 Ringgold GA $239 No
2016 Q3 Northeast Mississippi 16449 Amory MS $174 No
2016 Q3 Northwestern 6949 Bryan OH $209 No
2016 Q3 Revere Firefighters 67851 Revere MA $428 No
2016 Q3 Springfield City Employees 65424 Springfield IL $155 Yes
2016 Q3 Valley Wide of PA 10264 Tarentum PA $164 No
2016 Q3 Wakefield Town Employees 17870 Wakefield MA $169 No
2016 Q2 ARNOLD BAKERS EMPLOYEES 15616 Greenwich CT $907 N/A
2016 Q2 BATTERY EMPLOYEES 17588 Attica IN $157 N/A
2016 Q2 BRIGHTVIEW 6527 Ridgeland MS $708 N/A
2016 Q2 CITY OF FAIRBANKS 14573 Fairbanks AK $173 N/A
2016 Q2 CONSUMERS UNION EMPLOYEES 8702 Yonkers NY $344 N/A
2016 Q2 DENNISON 8385 Coopersville MI $150 N/A
2016 Q2 FEDSTAR 67408 College Station TX $283 N/A
2016 Q2 FIRST LEGACY COMMUNITY 68593 Charlotte NC $323 N/A
2016 Q2 FORT BAYARD 1838 Silver City NM $392 N/A
2016 Q2 GALVESTON SCHOOL EMPLOYEES 7092 Galveston TX $168 N/A
2016 Q2 HEALTHPLUS 5930 Jackson MS $184 N/A
2016 Q2 HORIZON UTAH 24746 Farmington UT $803 N/A
2016 Q2 I.M. DETROIT DISTRICT 62167 Detroit MI $157 N/A
2016 Q2 JOLIET MUNICIPAL EMPLOYEES 16437 Joliet IL $227 N/A
2016 Q2 LOUCHEM 18855 Louisville KY $555 N/A
2016 Q2 MARION COUNTY SCHOOL EMPLOYEES 22428 Fairmont WV $396 N/A
2016 Q2 MUW EMPLOYEES 16770 Columbus MS $169 N/A
2016 Q2 SAINT FRANCIS EMPLOYEES 19593 Tulsa OK $660 N/A
2016 Q2 SAVASTATE TEACHERS 6582 Savannah GA $504 N/A
2016 Q2 SEBASTICOOK VALLEY 8936 Pittsfield ME $1,057 N/A
2016 Q2 SOUTH COMMUNITY 64761 Sullivan MO $282 N/A
2016 Q2 ST. MICHAELS 11340 Craig CO $155 N/A
2016 Q2 TROY AREA SCHOOL EMP. 23258 Troy PA $167 N/A
2016 Q2 WESTPORT 7652 Westport MA $443 N/A
2016 Q1 ARKANSAS AM & N COLLEGE 7700 Pine Bluff AR $530 N/A
2016 Q1 BAKER HUGHES 16271 Houston TX $537 N/A
2016 Q1 BANCO DE SANTANDER 12771 Puerto Nuevo PR $205 N/A
2016 Q1 BECKSTRAND AND ASSOCIATES 67140 Salt Lake City UT $154 N/A
2016 Q1 CANANDAIGUA 16176 Canandaigua NY $485 N/A
2016 Q1 CEDAR POINT 5234 Lexington Park MD $6,734 N/A
2016 Q1 CHEMCO 18172 Louisville KY $442 N/A
2016 Q1 CHERRY EMPLOYEES 24391 Santa Ana CA $408 N/A
2016 Q1 DELTA REFINING CO EMP 9310 Memphis TN $218 N/A
2016 Q1 EASTERN MAINE MEDICAL CENTER 23310 Bangor ME $2,595 N/A
2016 Q1 EMPLOYEES 9715 Tulsa OK $464 N/A
2016 Q1 FAR ROCKAWAY POSTAL 4246 Far Rockaway NY $311 N/A
2016 Q1 FCAMEC 22380 Tallahassee FL $173 N/A
2016 Q1 FOURTH WARD 7877 Amite LA $157 N/A
2016 Q1 GARY MUNICIPAL EMPLOYEES 16126 Gary IN $152 N/A
2016 Q1 GOOD STREET BAPTIST CHURCH 12108 Dallas TX $163 N/A
2016 Q1 HILCO 14001 Kerrville TX $2,358 N/A
2016 Q1 JAMES WARD, JR. 14537 Jennings LA $181 N/A
2016 Q1 MERCER COUNTY NJ TEACHERS 1351 Hamilton Square NJ $293 N/A
2016 Q1 MERIDIAN 64212 Ottumwa IA $297 N/A
2016 Q1 MISSISSIPPI DHS 8052 Jackson MS $187 N/A
2016 Q1 NASHVILLE FIREMEN'S 60483 Nashville TN $1,244 N/A
2016 Q1 PEOPLES IND CHURCH 10767 Los Angeles CA $151 N/A
2016 Q1 POLK COUNTY 65039 Des Moines IA $223 N/A
2016 Q1 RICHLAND PARISH SCHOOLS 22785 Rayville LA $309 N/A
2016 Q1 SCHENECTADY COUNTY EMPLOYEES 16278 Schenectady NY $342 N/A
2016 Q1 STS PETER & PAUL 18823 Brooklyn NY $158 N/A
2016 Q1 TEAM AND WHEEL 21639 Winston Salem NC $255 N/A
2016 Q1 V. SUAREZ EMPLOYEES 11261 Bayamon PR $157 N/A
2016 Q1 WARD 19770 Philadelphia PA $153 N/A
2015 Q4 Access of Louisiana 10353 Sulphur LA $284 No
2015 Q4 Bethany Baptist Christian 24016 Chester PA $157 No
2015 Q4 C D S C Louisiana 22218 Coushatta LA $418 No
2015 Q4 CCC Van Wert 63633 Van Wert OH $307 No
2015 Q4 Collegeville Community 63325 Saint Joseph MN $327 Yes
2015 Q4 Cooperative Center 4900 Berkeley CA $1,819 No
2015 Q4 Cornerstone Baptist Church 12085 Brooklyn NY $457 No
2015 Q4 Dunlop Employees 7118 Tonawanda NY $369 No
2015 Q4 Gulf 60205 Groves TX $2,580 Yes
2015 Q4 Hilco 14001 Kerrville TX $1,538 No
2015 Q4 Immaculate Conception Fall River 12209 Fall River MA $158 No
2015 Q4 Jacksonville Firemen's 67717 Jacksonville FL $1,233 Yes
2015 Q4 Louchem 18855 Louisville KY $274 No
2015 Q4 Northampton V.A.F. 515 Leeds MA $263 No
2015 Q4 Pasadena Postal 67476 Pasadena TX $373 Yes
2015 Q4 Quay Schools 14758 Tucumcari NM $537 No
2015 Q4 S. C. H. D. Dist #7 18423 Orangeburg SC $192 No
2015 Q4 SCF Westchester N. Y. Employees 21231 White Plains NY $343 No
2015 Q4 Waconized 5555 Waco TX $424 No
2015 Q4 Wesley AME Zion 14430 Philadelphia PA $157 No
2015 Q4 White Plains P O Employees 3110 White Plains NY $338 No
2015 Q4 Chula Vista City Employees 18405 Chula Vista CA $1,000 No
2015 Q3 1ST CHOICE 67505 Atlanta GA $459 N/A
2015 Q3 ARCH COMMUNITY 64074 Saint Louis MO $325 N/A
2015 Q3 ASSOCIATED 7699 Elkhart IN $451 N/A
2015 Q3 BAILEY, INC. EMPLOYEES 67137 West Valley City UT $336 N/A
2015 Q3 BAPTIST 68358 San Antonio TX $211 N/A
2015 Q3 CORNERSTONE BAPTIST 12085 Brooklyn NY $312 N/A
2015 Q3 DEMOCRACY 1407 Alexandria VA $1,000 N/A
2015 Q3 FAIRPORT 20956 Fairport NY $336 N/A
2015 Q3 HILCO 14001 Kerrville TX $338 N/A
2015 Q3 HOLY ROSARY 65088 Rochester NH $1,228 N/A
2015 Q3 LAKESHORE COMMUNITY 61428 Avon Lake OH $285 N/A
2015 Q3 LATAH 19564 Moscow ID $1,019 N/A
2015 Q3 MARTIN LUTHER KING 67910 Houston TX $204 N/A
2015 Q3 MISSISSIPPI PUBLIC 63442 Jackson MS $489 N/A
2015 Q3 MORTON SALT 61827 RITTMAN OH $213 N/A
2015 Q3 P.V.H.M.C. 21509 Pomona CA $252 N/A
2015 Q3 ST. JOHN UNITED 21355 Buffalo NY $222 N/A
2015 Q3 STEPHENS-ADAMSON 63869 Clarksdale MS $152 N/A
2015 Q3 TIPPECANOE 8654 lafayette IN $334 N/A
2015 Q3 TRINITY BAPTIST CHURCH 19619 Florence SC $162 N/A
2015 Q3 WESTERRA 65788 Denver CO $10,000 N/A
2015 Q3 ZACHARY COMMUNITY 18219 Zachary LA $154 N/A
2015 Q2 Arnold Bakers Employees 15616 Greenwich CT $335 N/A
2015 Q2 Bootstrap 16532 New York NY $160 N/A
2015 Q2 Cornerstone Baptist Church 12085 Brooklyn NY $100 N/A
2015 Q2 Day-Met 60885 Dayton OH $576 N/A
2015 Q2 Delmar OCF 22532 Feura Bush NY $100 N/A
2015 Q2 Division 694 Motor Coach Emp 2825 San Antonio TX $192 N/A
2015 Q2 Fairmont School Employees 24612 Fairmont MN $171 N/A
2015 Q2 Froid 3602 Froid MT $311 N/A
2015 Q2 G H Woodworkers 10215 Aberdeen WA $181 N/A
2015 Q2 Grand Central Terminal Employees 1059 New York NY $188 N/A
2015 Q2 Internet Archive 24846 New Brunswick NJ $165 N/A
2015 Q2 Patriot Equity 60082 Jackson TN $506 N/A
2015 Q2 Savastate Teachers 6582 Savannah GA $169 N/A
2015 Q2 Watsonville Hospital 14832 Wastonville CA $337 N/A
2015 Q1 Alcoa Community 11913 Benton AR $943 N/A
2015 Q1 All Souls 8950 New York NY $439 N/A
2015 Q1 EME 64521 Easton PA $167 N/A
2015 Q1 Gloucester Fire Department 67905 Gloucester MA $160 N/A
2015 Q1 Greater Centennial 19775 Mount Vernon NY $155 N/A
2015 Q1 Greater Pittsburgh 10671 Pittsburgh PA $766 N/A
2015 Q1 Groton Municipal Employees 10892 Groton CT $242 N/A
2015 Q1 N.U.L. 20060 New York NY $152 N/A
2015 Q1 Nebraska Rural Community 24695 Morrill NE $161 N/A
2015 Q1 Northwest Hills Northwest Hills 65803 Torrington CT $337 N/A
2015 Q1 Rancocas 24137 Willingboro NJ $195 N/A
2015 Q1 Rapides General Hospital Empl 8074 Alexandria LA $316 N/A
2015 Q1 Reeves County Teachers 61532 Pecos TX $45 N/A
2015 Q1 S M 13234 Philadelphia PA $100 N/A
2015 Q1 St. Thomas 7970 Charlotte Amalie VI $929 N/A
2014 Q4 Arlington Hotel 24144 Hot Springs AR $163 N/A
2014 Q4 Claret 21773 Bayamon PR $151 N/A
2014 Q4 Corry Area Schools 15501 Corry PA $219 N/A
2014 Q4 Faith Cooperative 12859 Dallas TX $154 N/A
2014 Q4 Far Rockaway Postal 4246 Far Rockaway NY $181 N/A
2014 Q4 Focus 5461 Toledo OH $244 N/A
2014 Q4 Fort Ligonier 12505 Bolivar PA $163 N/A
2014 Q4 Goya Foods Employees 23678 Secaucus NJ $250 N/A
2014 Q4 Hancock School Emp. 21115 Weirton WV $231 N/A
2014 Q4 Lawilifie 62933 Baton Rouge LA $194 N/A
2014 Q4 Locoga 13516 Valdosta GA $228 N/A
2014 Q4 Love Gospel Assembly 24740 Bronx NY $152 N/A
2014 Q4 Lynn-Co 13771 Tahoka TX $315 N/A
2014 Q4 Marion County School Employees 22428 Fairmont WV $150 N/A
2014 Q4 Martin Luther King 67910 Houston TX $155 N/A
2014 Q4 Pasadena Postal 67476 Pasadena TX $158 N/A
2014 Q4 Primeway 2131 Houston TX $6,752 N/A
2014 Q4 Resurrection Lutheran 15240 Chicago IL $153 N/A
2014 Q4 Revere Firefighters 67851 Revere MA $580 N/A
2014 Q4 Science Park 3790 New Haven CT $223 N/A
2014 Q4 Sears Spokane Employees 5700 Spokane WA $173 N/A
2014 Q4 Suburban 11841 Toledo OH $1,344 N/A
2014 Q4 Tex Mex 67579 Laredo TX $209 N/A
2014 Q4 Towanda School Emp. 23509 Towanda PA $309 N/A
2014 Q4 Valley Bell 3488 Charleston WV $154 N/A
2014 Q4 W.T. Community 10859 Cincinnati OH $166 N/A
2014 Q4 Washington Educational Assoc 16256 Franklinton LA $160 N/A
2014 Q4 WIT 14836 Rochester NY $319 N/A
2014 Q3 Abyssinian Baptist Church 4170 New York NY $155 N/A
2014 Q3 Area Community 64294 Grand Forks ND $471 N/A
2014 Q3 B.S. and C.P. Hospitals Employees 20585 Bronx NY $166 N/A
2014 Q3 Berkeley County Public Schools 21499 Martinsburg WV $218 N/A
2014 Q3 Bykota 20419 Brooklyn NY $164 N/A
2014 Q3 Cardozo Lodge 13801 Bensalem PA $151 N/A
2014 Q3 Chicago Firemans Assoc 60175 Chicago IL $398 N/A
2014 Q3 Class Act 9106 Louisville KY $1,878 N/A
2014 Q3 CTA South 13533 Chicago IL $168 N/A
2014 Q3 Dallas U.P. Employees 67547 Dallas TX $138 N/A
2014 Q3 Dennison 8385 Coopersville MI $152 N/A
2014 Q3 Everglades 24204 Clewiston FL $1,329 N/A
2014 Q3 Fairmont School Employees 24612 Fairmont MN $160 N/A
2014 Q3 Harris Employees 67563 Cordele GA $175 N/A
2014 Q3 Holy Rosary Church 12621 Wilkes Barre PA $155 N/A
2014 Q3 Iberville 12356 Plaquemine LA $366 N/A
2014 Q3 Local 265 IBEW 15522 Lincoln NE $205 N/A
2014 Q3 New Mexico Correctional Empl 12633 Santa Fe NM $164 N/A
2014 Q3 Northern Communities 64655 Duluth MN $510 N/A
2014 Q3 Powell Schools 12794 Powell WY $150 N/A
2014 Q3 Quemado 13765 Quemado TX $342 N/A
2014 Q3 Rancho 1204 Downey CA $1,401 N/A
2014 Q3 RTA Hayden 2538 E Cleveland OH $176 N/A
2014 Q3 Santa Cruz Community 64029 Santa Cruz CA $1,741 N/A
2014 Q3 St. Philip's Church 7172 New York NY $158 N/A
2014 Q3 Technicolor 8230 Burbank CA $369 N/A
2014 Q3 Toro Employees 21644 Bloomington MN $287 N/A
2014 Q3 Towns-Union Educators' 22444 Young Harris GA $163 N/A
2014 Q3 Universal COOP 11477 Rio Grande PR $150 N/A
2014 Q3 University Of Pennsylvania Students 24290 Philadelphia PA $183 N/A
2014 Q3 Windward Community 8435 Kailua HI $577 N/A
2014 Q2 Altana 6275 Billings MT $1,230 N/A
2014 Q2 Arkansas Am & N College 7700 Pine Bluff AR $162 N/A
2014 Q2 Arkansas Kraft Employees 17849 Morrilton AR $344 N/A
2014 Q2 Artmet 7891 Waltham MA $154 N/A
2014 Q2 Berea 62389 Berea KY $476 N/A
2014 Q2 Bi-County PTC 5441 Warren MI $384 N/A
2014 Q2 Cherokee Strip 64281 Ponca City OK $161 N/A
2014 Q2 City Of Clarksburg 13426 Clarksburg WV $193 N/A
2014 Q2 Commodore Perry 21873 Oak Harbor OH $641 N/A
2014 Q2 Consumers Union Employees 8702 Yonkers NY $175 N/A
2014 Q2 Cory Methodist Church 61622 Cleveland OH $319 N/A
2014 Q2 Decatur Postal 65841 Decatur IL $52 N/A
2014 Q2 Four Corners 16754 Kirtland NM $270 N/A
2014 Q2 Greater Abyssinia 13149 Cleveland OH $307 N/A
2014 Q2 Gulf 60205 Groves TX $1,100 N/A
2014 Q2 Heard A.M.E. 23615 Roselle NJ $151 N/A
2014 Q2 HTM 67749 Haverhill MA $241 N/A
2014 Q2 IBEW LU 278 12426 Corpus Christi TX $162 N/A
2014 Q2 Immanuel Baptist Church 23835 New Haven CT $301 N/A
2014 Q2 Kahului 10399 Kahului HI $435 N/A
2014 Q2 Lincoln Sudbury Town Employee 14847 Sudbury MA $176 N/A
2014 Q2 McLennan County Employees 10461 Waco TX $242 N/A
2014 Q2 Metro 21326 Arlington Heights IL $336 N/A
2014 Q2 New Bethel 23114 Portsmouth VA $904 N/A
2014 Q2 None Suffer Lack 24657 Suitland MD $232 N/A
2014 Q2 Northeast Texas Teachers 14170 Paris TX $532 N/A
2014 Q2 Norwesco 67988 Saint Francis KS $908 N/A
2014 Q2 Phila Gas Works Employees 23094 Philadelphia PA $474 N/A
2014 Q2 PMI Employees 17691 Washington DC $154 N/A
2014 Q2 Redlands City Employees 9778 Redlands CA $188 N/A
2014 Q2 Regional Members 376 Columbus GA $386 N/A
2014 Q2 S. W. E. 10749 Kilgore TX $155 N/A
2014 Q2 Schenectady County Employees 16278 Schenectady NY $174 N/A
2014 Q2 Sea West Coast Guard 12814 Oakland CA $1,824 N/A
2014 Q2 Sierra Point 68025 South San Francisco CA $288 N/A
2014 Q2 Sisters Hospital Employees 20279 Buffalo NY $185 N/A
2014 Q2 Skyone 6248 Hawthorne CA $1,000 N/A
2014 Q2 South Louisiana Highway 14421 Bridge City LA $180 N/A
2014 Q2 South Shore Railroad Emp 1091 Michigan City IN $173 N/A
2014 Q2 Velma 8962 Velma OK $161 N/A
2014 Q2 Warden Captree 14134 Brooklyn NY $154 N/A
2014 Q2 Weyco Community 66324 Plymouth NC $552 N/A
2014 Q2 White Gold 62817 Raceland LA $152 N/A
2014 Q2 Winchester 12091 Winchester MA $323 N/A
2014 Q1 Aegis 65521 Clinton IA $1,045 N/A
2014 Q1 Air Line Pilots 5609 Burr Ridge IL $1,920 N/A
2014 Q1 Animas 66142 Farmington NM $20,000 N/A
2014 Q1 Atlantic Health Employees 21737 Summit NJ $421 N/A
2014 Q1 Bailey, Inc. Employees 67137 West Valley City UT $162 N/A
2014 Q1 Beauregard School Employees 17861 Deridder LA $2,180 N/A
2014 Q1 Cherry Employees 24391 Santa Ana CA $304 N/A
2014 Q1 City of Deer Park 16061 Deer Park TX $246 N/A
2014 Q1 Commodore Perry 21873 Oak Harbor OH $484 N/A
2014 Q1 Co-Operative 61783 Coffeyville KS $2,173 N/A
2014 Q1 Cory Methodist Church 61622 Cleveland OH $175 N/A
2014 Q1 Countywide 14811 Beavercreek OH $652 N/A
2014 Q1 Crossroads 68557 Goessel KS $503 N/A
2014 Q1 CTK 68533 Milwaukee WI $152 N/A
2014 Q1 Education Associations 9584 Washington DC $300 N/A
2014 Q1 Faith Tabernacle Baptist 10845 Stamford CT $153 N/A
2014 Q1 Financial Trust 6870 Cheektowaga NY $910 N/A
2014 Q1 Golden 11489 Columbus GA $182 N/A
2014 Q1 Greater Institutional A.M.E. Church 65433 Chicago IL $150 N/A
2014 Q1 I.L.A. Local 1235 23807 Newark NJ $478 N/A
2014 Q1 International UAW 5123 Detroit MI $280 N/A
2014 Q1 John Wesley AME Zion Church 22323 Washington DC $153 N/A
2014 Q1 L C Municipal 11230 Lake Charles LA $157 N/A
2014 Q1 L V East 20476 Easton PA $223 N/A
2014 Q1 Members Choice of Central Texas 199 Waco TX $978 N/A
2014 Q1 Metropolitan Church of God 60993 Detroit MI $151 N/A
2014 Q1 Monroeville Boro 21619 Monroeville PA $180 N/A
2014 Q1 Morgantown AES 10695 Morgantown WV $352 N/A
2014 Q1 Mountain River 63704 Salida CO $491 N/A
2014 Q1 Mt. Gilead 6506 Washington DC $150 N/A
Total Assessed by year and quarter
Year Quarter Total Assessed
2019 Q2 $2,259
2019 Q1 $2,753
2018 Q4 $5,073
2018 Q3 $4,069
2018 Q2 $1,596
2018 Q1 $4,133
2017 Q4 $3,109
2017 Q3 $1,677
2017 Q2 $10,150
2017 Q1 $2,853
2016 Q4 $10,365
2016 Q3 $17,485
2016 Q2 $9,364
2016 Q1 $20,036
2015 Q4 $13,548
2015 Q3 $18,482
2015 Q2 $3,491
2015 Q1 $5,107
2014 Q4 $13,650
2014 Q3 $12,820
2014 Q2 $17,111
2014 Q1 $35,705
Last modified on