Credit Union Indicators Summary Table
Loan-to-share ratios and shares of FICUs with positive net income are rounded to the nearest percentage point.
State / Territory | Median Y/Y Asset Growth | Y/Y Asset Growth Ranking | Median Y/Y Deposit Growth | Y/Y Deposit Growth Ranking | Median Y/Y Member Growth | Y/Y Member Growth Ranking | Median Y/Y Loan Growth | Y/Y Loan Growth Ranking |
---|---|---|---|---|---|---|---|---|
AK | 14.60% | 6 | 15.50% | 7 | 3.70% | 2 | 5% | 10 |
AL | 10.40% | 27 | 12.20% | 26 | 0.40% | 15 | 1.50% | 39 |
AR | 8.50% | 48 | 8.90% | 50 | -1.60% | 49 | 0.60% | 42 |
AZ | 14.60% | 6 | 16.50% | 4 | 1.90% | 5 | 6.10% | 7 |
CA | 10.80% | 25 | 12.40% | 25 | -0.30% | 34 | 2.40% | 29 |
CO | 11.40% | 23 | 12.50% | 24 | 0.10% | 25 | 2.80% | 28 |
CT | 10.20% | 31 | 10.90% | 34 | -1.20% | 46 | 1.30% | 41 |
DC | 6.20% | 53 | 7.30% | 53 | -1.90% | 52 | 2.30% | 31 |
DE | 8.20% | 49 | 9% | 49 | -0.10% | 30 | -2.40% | 52 |
FL | 12.50% | 16 | 13.80% | 15 | 0.30% | 19 | 6.30% | 6 |
GA | 10.30% | 28 | 11.60% | 28 | -0.40% | 35 | 4.80% | 11 |
GU | 12.10% | 18 | 13.20% | 20 | 0.40% | 15 | -1.10% | 48 |
HI | 7.80% | 52 | 8.90% | 50 | 0.40% | 15 | 1.70% | 36 |
IA | 9.60% | 37 | 10.50% | 39 | 0.10% | 25 | 4.10% | 19 |
ID | 20.30% | 1 | 20.20% | 1 | 3.90% | 1 | 16.30% | 1 |
IL | 10.20% | 31 | 10.90% | 34 | -0.90% | 42 | 0.10% | 44 |
IN | 11.80% | 21 | 12.60% | 22 | 0.10% | 25 | 3% | 26 |
KS | 9% | 45 | 10.80% | 36 | -0.50% | 37 | 1.80% | 35 |
KY | 9.50% | 38 | 11% | 33 | 0% | 29 | 2.90% | 27 |
LA | 8.90% | 46 | 9.30% | 48 | -0.90% | 42 | 1.90% | 34 |
MA | 8.20% | 49 | 9.60% | 47 | -1% | 44 | -0.70% | 46 |
MD | 8.80% | 47 | 9.70% | 46 | -1.50% | 48 | -1.40% | 49 |
ME | 13.20% | 12 | 14.40% | 12 | 1.10% | 9 | 4.30% | 16 |
MI | 12.80% | 14 | 14.10% | 13 | 0.40% | 15 | 4.50% | 14 |
MN | 13.40% | 10 | 14.90% | 9 | 0.70% | 13 | 3.70% | 22 |
MO | 12% | 20 | 13.40% | 18 | 0.30% | 19 | 7% | 3 |
MS | 9.20% | 42 | 10.40% | 41 | 1% | 10 | 4.60% | 13 |
MT | 14.50% | 8 | 16.40% | 5 | 1% | 10 | 4.30% | 16 |
NC | 10.30% | 28 | 11.30% | 30 | -0.20% | 31 | 3.20% | 25 |
ND | 9.70% | 35 | 10.80% | 36 | -0.40% | 35 | 3.70% | 22 |
NE | 9.70% | 35 | 11.20% | 31 | -0.20% | 31 | 1.70% | 36 |
NH | 11.20% | 24 | 12.70% | 21 | 0.50% | 14 | 2.10% | 33 |
NJ | 5.90% | 54 | 6.80% | 54 | -2.70% | 53 | -2.70% | 53 |
NM | 13.20% | 12 | 13.60% | 16 | 2% | 4 | 2.20% | 32 |
NV | 16.10% | 2 | 17.70% | 2 | 0.30% | 19 | 1.60% | 38 |
NY | 10.30% | 28 | 10.50% | 39 | -0.60% | 39 | 0.40% | 43 |
OH | 10.50% | 26 | 11.90% | 27 | -1% | 44 | 1.40% | 40 |
OK | 9.20% | 42 | 10% | 45 | -0.20% | 31 | 3.40% | 24 |
OR | 15.30% | 4 | 16.70% | 3 | 0.20% | 23 | 4.10% | 19 |
PA | 9.20% | 42 | 10.10% | 44 | -1.70% | 50 | -0.40% | 45 |
PR | 9.30% | 39 | 10.30% | 42 | -3.50% | 54 | -1.90% | 50 |
RI | 11.50% | 22 | 12.60% | 22 | -1.80% | 51 | 5.60% | 9 |
SC | 13.40% | 10 | 14.80% | 11 | 0.30% | 19 | 4.50% | 14 |
SD | 15.70% | 3 | 16.20% | 6 | 1.90% | 5 | 4.10% | 19 |
TN | 10% | 34 | 11.40% | 29 | -0.70% | 41 | 5.70% | 8 |
TX | 8.10% | 51 | 8.70% | 52 | -0.50% | 37 | 2.40% | 29 |
UT | 12.10% | 18 | 13.40% | 18 | 0.10% | 25 | 6.60% | 5 |
VA | 9.30% | 39 | 10.30% | 42 | -1.30% | 47 | -0.80% | 47 |
VI | 9.30% | 39 | 10.80% | 36 | 1% | 10 | -4.70% | 54 |
VT | 15% | 5 | 15.20% | 8 | 1.20% | 8 | 6.90% | 4 |
WA | 14.10% | 9 | 14.90% | 9 | 1.30% | 7 | 4.70% | 12 |
WI | 12.60% | 15 | 13.90% | 14 | 0.20% | 23 | 4.20% | 18 |
WV | 10.10% | 33 | 11.20% | 31 | -0.60% | 39 | -2% | 51 |
WY | 12.40% | 17 | 13.50% | 17 | 2.40% | 3 | 10.40% | 2 |
State / Territory | Median Total Delinquency Rate (bps) | Total Delinquency Ranking | Median Loan to Share Ratio | Loan to Share Ratio Ranking | Median Annualized YTD ROAA (bps) | Annualized YTD ROAA Ranking | Share of FICUs with Positive YTD Net Income | Share of FICUs with Positive YTD Net Income Ranking |
---|---|---|---|---|---|---|---|---|
AK | 40 | 34 | 65% | 10 | 95 | 4 | 100% | 1 |
AL | 37 | 31 | 53% | 41 | 34 | 44 | 76% | 41 |
AR | 34 | 27 | 63% | 18 | 66 | 20 | 81% | 34 |
AZ | 17 | 3 | 59% | 26 | 70 | 16 | 89% | 19 |
CA | 19 | 5 | 57% | 30 | 41 | 40 | 81% | 34 |
CO | 24 | 11 | 65% | 10 | 52 | 32 | 82% | 32 |
CT | 42 | 36 | 44% | 48 | 23 | 53 | 75% | 44 |
DC | 46 | 42 | 44% | 48 | 28 | 50 | 69% | 52 |
DE | 62 | 51 | 43% | 50 | 39 | 42 | 88% | 22 |
FL | 24 | 11 | 58% | 28 | 51 | 33 | 85% | 29 |
GA | 31 | 22 | 61% | 23 | 43 | 38 | 78% | 38 |
GU | 47 | 44 | 71% | 6 | 60 | 24 | 100% | 1 |
HI | 36 | 28 | 42% | 52 | 42 | 39 | 90% | 14 |
IA | 42 | 36 | 68% | 7 | 50 | 35 | 87% | 26 |
ID | 22 | 8 | 73% | 2 | 101 | 3 | 96% | 8 |
IL | 30 | 16 | 50% | 47 | 79 | 12 | 92% | 12 |
IN | 30 | 16 | 57% | 30 | 86 | 10 | 93% | 11 |
KS | 42 | 36 | 61% | 23 | 47 | 36 | 74% | 46 |
KY | 30 | 16 | 58% | 28 | 33 | 46 | 83% | 31 |
LA | 62 | 51 | 54% | 40 | 58 | 25 | 75% | 44 |
MA | 30 | 16 | 56% | 34 | 29 | 49 | 73% | 48 |
MD | 56 | 49 | 57% | 30 | 27 | 51 | 74% | 46 |
ME | 30 | 16 | 67% | 8 | 70 | 16 | 90% | 14 |
MI | 36 | 28 | 56% | 34 | 64 | 23 | 88% | 22 |
MN | 19 | 5 | 64% | 14 | 92 | 7 | 97% | 6 |
MO | 30 | 16 | 64% | 14 | 53 | 31 | 80% | 36 |
MS | 48 | 45 | 51% | 45 | 46 | 37 | 70% | 50 |
MT | 31 | 22 | 57% | 30 | 56 | 29 | 82% | 32 |
NC | 58 | 50 | 62% | 20 | 68 | 19 | 89% | 19 |
ND | 21 | 7 | 55% | 39 | 57 | 27 | 79% | 37 |
NE | 43 | 40 | 56% | 34 | 26 | 52 | 69% | 52 |
NH | 22 | 8 | 60% | 25 | 41 | 40 | 71% | 49 |
NJ | 91 | 53 | 37% | 53 | 65 | 22 | 88% | 22 |
NM | 28 | 15 | 66% | 9 | 88 | 9 | 95% | 10 |
NV | 25 | 13 | 56% | 34 | 58 | 25 | 90% | 14 |
NY | 45 | 41 | 51% | 45 | 80 | 11 | 88% | 22 |
OH | 32 | 25 | 53% | 41 | 22 | 54 | 70% | 50 |
OK | 36 | 28 | 65% | 10 | 89 | 8 | 86% | 28 |
OR | 15 | 2 | 64% | 14 | 94 | 5 | 96% | 8 |
PA | 46 | 42 | 43% | 50 | 32 | 47 | 76% | 41 |
PR | 40 | 34 | 52% | 44 | 57 | 27 | 100% | 1 |
RI | 17 | 3 | 59% | 26 | 106 | 2 | 78% | 38 |
SC | 39 | 33 | 62% | 20 | 66 | 20 | 85% | 29 |
SD | 42 | 36 | 63% | 18 | 114 | 1 | 97% | 6 |
TN | 31 | 22 | 64% | 14 | 39 | 42 | 78% | 38 |
TX | 32 | 25 | 62% | 20 | 69 | 18 | 90% | 14 |
UT | 14 | 1 | 72% | 4 | 74 | 14 | 90% | 14 |
VA | 54 | 47 | 56% | 34 | 51 | 33 | 87% | 26 |
VI | 94 | 54 | 25% | 54 | 30 | 48 | 60% | 54 |
VT | 50 | 46 | 75% | 1 | 73 | 15 | 100% | 1 |
WA | 22 | 8 | 65% | 10 | 94 | 5 | 98% | 5 |
WI | 25 | 13 | 72% | 4 | 56 | 29 | 89% | 19 |
WV | 55 | 48 | 53% | 41 | 34 | 44 | 76% | 41 |
WY | 37 | 31 | 73% | 2 | 76 | 13 | 91% | 13 |
United States
- Median Y/Y Asset Growth (%)—Level: 10.4%
- Median Y/Y Deposit Growth (%)—Level: 11.5%
- Median Y/Y Member Growth (%)—Level: -0.4%
- Median Y/Y Loan Growth (%)—Level: 2.5%
- Median Total Delinquency Rate (bps)—Level: 34 bps
- Median Loan to Share Ratio (%)—Level: 57%
- Median Annualized YTD ROAA (bps)—Level: 56 bps
- Share of FICUs with Positive YTD Net Income (%)—Level: 84%
Economic Indicators Summary Table
State / Territory | Unemployment Rate | Unemployment Rank | Change in Unemployment Rate | Change in Unemployment Ranking |
---|---|---|---|---|
AK | 6.30% | 42 | -0.70% | 48 |
AL | 3.10% | 8 | -3.60% | 6 |
AR | 4% | 18 | -1.90% | 28 |
AZ | 5.70% | 36 | -1.20% | 41 |
CA | 7.50% | 50 | -3.10% | 11 |
CO | 5.60% | 34 | -1.40% | 38 |
CT | 6.80% | 46 | -1.50% | 37 |
DC | 6.60% | 44 | -2.10% | 26 |
DE | 5.40% | 33 | -2.20% | 24 |
FL | 4.80% | 27 | -2.40% | 20 |
GA | 3.30% | 9 | -3.20% | 9 |
GU | N/A | N/A | N/A | N/A |
HI | 6.60% | 44 | -8.20% | 1 |
IA | 4% | 18 | -0.70% | 48 |
ID | 2.90% | 4 | -3.10% | 10 |
IL | 6.20% | 40 | -4.20% | 4 |
IN | 3.50% | 12 | -2.80% | 15 |
KS | 3.90% | 17 | -2.20% | 23 |
KY | 4.30% | 21 | -1.20% | 41 |
LA | 5.80% | 37 | -2.20% | 22 |
MA | 5.20% | 30 | -3.70% | 5 |
MD | 5.80% | 37 | -1.20% | 41 |
ME | 4.80% | 27 | -0.10% | 52 |
MI | 6.30% | 42 | -1.90% | 30 |
MN | 3.70% | 14 | -2.10% | 26 |
MO | 3.80% | 15 | -1.60% | 36 |
MS | 5.80% | 37 | -1.40% | 38 |
MT | 3.30% | 9 | -1.90% | 28 |
NC | 4.30% | 21 | -3% | 12 |
ND | 3.50% | 12 | -1.20% | 41 |
NE | 2% | 1 | -1.80% | 33 |
NH | 2.90% | 4 | -2.60% | 19 |
NJ | 7.10% | 48 | -0.70% | 48 |
NM | 6.90% | 47 | -1.70% | 35 |
NV | 7.50% | 50 | -5.50% | 3 |
NY | 7.10% | 48 | -2.90% | 13 |
OH | 5.30% | 32 | -2.10% | 25 |
OK | 3% | 7 | -2.70% | 18 |
OR | 4.70% | 26 | -2.80% | 15 |
PA | 6.20% | 40 | -0.90% | 47 |
PR | 8.30% | 52 | -0.30% | 51 |
RI | 5.20% | 30 | -5.70% | 2 |
SC | 4.10% | 20 | -1.30% | 40 |
SD | 2.90% | 4 | -1.10% | 46 |
TN | 4.40% | 23 | -3.50% | 7 |
TX | 5.60% | 34 | -2.30% | 21 |
UT | 2.40% | 2 | -1.80% | 31 |
VA | 3.80% | 15 | -2.80% | 15 |
VI | N/A | N/A | N/A | N/A |
VT | 2.80% | 3 | -1.80% | 33 |
WA | 5.10% | 29 | -2.90% | 13 |
WI | 3.40% | 11 | -1.80% | 31 |
WV | 4.60% | 25 | -3.30% | 8 |
WY | 4.50% | 24 | -1.20% | 41 |
State / Territory | Change in House Prices Since National Peak Prior to 2007-2009 Recession | Change in House Prices Since National Peak Prior to 2007-2009 Recession Ranking | Y/Y Change in House Prices | Y/Y Change in House Prices Ranking |
---|---|---|---|---|
AK | 40.90% | 39 | 13.10% | 47 |
AL | 48.30% | 31 | 17.60% | 24 |
AR | 47.10% | 33 | 17.10% | 26 |
AZ | 51.40% | 26 | 27.70% | 3 |
CA | 38.40% | 41 | 21.20% | 11 |
CO | 126.60% | 1 | 20.80% | 14 |
CT | 13.50% | 51 | 17.90% | 23 |
DC | 93.70% | 5 | 8% | 52 |
DE | 20.80% | 48 | 15% | 39 |
FL | 41.60% | 37 | 24.80% | 5 |
GA | 64% | 17 | 19.70% | 17 |
GU | N/A | N/A | N/A | N/A |
HI | 50.60% | 29 | 18.50% | 21 |
IA | 51.30% | 27 | 13% | 48 |
ID | 122% | 2 | 35.80% | 1 |
IL | 15.20% | 49 | 13.20% | 46 |
IN | 68% | 14 | 16.60% | 30 |
KS | 59.90% | 20 | 14.70% | 42 |
KY | 63.10% | 18 | 16.30% | 32 |
LA | 41.40% | 38 | 10.90% | 50 |
MA | 58.70% | 22 | 17.30% | 25 |
MD | 14.10% | 50 | 12.50% | 49 |
ME | 65.10% | 15 | 24.50% | 6 |
MI | 59.10% | 21 | 16.60% | 29 |
MN | 45.90% | 35 | 14.20% | 44 |
MO | 53.40% | 24 | 15.80% | 34 |
MS | 29.90% | 46 | 13.30% | 45 |
MT | 88.50% | 6 | 26% | 4 |
NC | 69.60% | 13 | 22.10% | 10 |
ND | 80.30% | 10 | 10.50% | 51 |
NE | 73.30% | 11 | 16% | 33 |
NH | 52.30% | 25 | 21.10% | 12 |
NJ | 20.80% | 47 | 16.90% | 28 |
NM | 33.20% | 45 | 15.70% | 36 |
NV | 36.90% | 43 | 23.90% | 7 |
NY | 46.40% | 34 | 16.60% | 31 |
OH | 53.60% | 23 | 15.20% | 38 |
OK | 62.80% | 19 | 17% | 27 |
OR | 72.50% | 12 | 20.20% | 16 |
PA | 45.80% | 36 | 14.70% | 43 |
PR | 1.30% | 52 | 18.60% | 20 |
RI | 40.40% | 40 | 20.80% | 15 |
SC | 64.80% | 16 | 18% | 22 |
SD | 82.20% | 9 | 19.70% | 18 |
TN | 87.30% | 7 | 22.20% | 9 |
TX | 104% | 4 | 18.90% | 19 |
UT | 106.10% | 3 | 30.30% | 2 |
VA | 34% | 44 | 15.40% | 37 |
VI | N/A | N/A | N/A | N/A |
VT | 48.70% | 30 | 23.10% | 8 |
WA | 86.60% | 8 | 21% | 13 |
WI | 51.30% | 28 | 15.70% | 35 |
WV | 37.20% | 42 | 14.80% | 41 |
WY | 48.20% | 32 | 14.90% | 40 |
United States
-
Unemployment Rate, End of Quarter (%)—Level: 4.8%
-
Y/Y Change in Unemployment Rate (percentage points)—Level: -3.0%
-
Change in House Prices Since National Peak Prior to 2007-2009 Recession (%)—Level: 55.2%
-
Y/Y Change in House Prices (%)—Level: 18.5%
Sources: Bureau of Labor Statistics, Federal Housing Finance Agency