Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For December 31, 2021
| Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
|---|---|---|
| 5 Year CD-10K | 0.74 | 0.58 |
| 4 Year CD-10K | 0.63 | 0.50 |
| 3 Year CD-10K | 0.54 | 0.43 |
| 2 Year CD-10K | 0.44 | 0.35 |
| 1 Year CD-10K | 0.33 | 0.25 |
| 6 Month CD-10K | 0.23 | 0.16 |
| 3 Month CD-10K | 0.15 | 0.11 |
| Money market account-2.5K | 0.13 | 0.09 |
| Interest checking account-2.5K | 0.07 | 0.07 |
| Regular savings account-2.5K | 0.09 | 0.09 |
| Credit card, Classic | 11.21 | 12.18 |
| 30 Year fixed-rate mortgage | 3.18 | 3.20 |
| 15 Year fixed-rate mortgage | 2.61 | 2.67 |
| 5/1 Year adjustable rate mortgage | 2.89 | 3.54 |
| 3/1 Year adjustable rate mortgage | 2.96 | 3.51 |
| 1 Year adjustable rate mortgage | 2.79 | 3.43 |
| Unsecured fixed rate loan, 36 months | 8.83 | 9.86 |
| Home equity loan, 5 year, 80% | 4.15 | 4.70 |
| Home equity loan, LOC, 80% | 3.80 | 4.06 |
| Used car loan, 48 months | 2.85 | 5.06 |
| Used car loan, 36 months | 2.73 | 5.01 |
| New car loan, 60 months | 2.79 | 4.71 |
| New car loan, 48 months | 2.68 | 4.62 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on January 18, 2022. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (December 31, 2021).