Credit Union Indicators Summary Table
Loan-to-share ratios and shares of FICUs with positive net income are rounded to the nearest percentage point.
State / Territory | Median Y/Y Asset Growth | Y/Y Asset Growth Ranking | Median Y/Y Deposit Growth | Y/Y Deposit Growth Ranking | Median Y/Y Member Growth | Y/Y Member Growth Ranking | Median Y/Y Loan Growth | Y/Y Loan Growth Ranking |
---|---|---|---|---|---|---|---|---|
AK | 6.90% | 15 | 9.10% | 6 | 4.30% | 1 | 9.40% | 4 |
AL | 5% | 32 | 6% | 29 | 0.10% | 17 | 2.50% | 43 |
AR | 5.40% | 30 | 5.30% | 36 | -1.10% | 46 | 5% | 28 |
AZ | 8.70% | 2 | 10.20% | 2 | 1.40% | 8 | 9.40% | 4 |
CA | 5.60% | 28 | 7% | 20 | 0% | 21 | 7.30% | 14 |
CO | 5.90% | 23 | 6.30% | 28 | -0.10% | 28 | 7.40% | 12 |
CT | 4.60% | 37 | 5% | 42 | -0.90% | 43 | 2.90% | 38 |
DC | 4.10% | 46 | 5.70% | 32 | -0.10% | 28 | 6.90% | 17 |
DE | 2.40% | 54 | 4.10% | 52 | -1.30% | 49 | -3.20% | 54 |
FL | 7.60% | 8 | 8.90% | 8 | 0.20% | 15 | 9.60% | 3 |
GA | 6.90% | 15 | 7.70% | 14 | -0.50% | 37 | 7% | 15 |
GU | 5% | 32 | 5.80% | 30 | 4.20% | 2 | 9.10% | 6 |
HI | 4.30% | 43 | 5.70% | 32 | 0.10% | 17 | 4% | 31 |
IA | 3.90% | 51 | 3.90% | 53 | 0% | 21 | 6.90% | 17 |
ID | 11.40% | 1 | 12.40% | 1 | 3.10% | 4 | 17% | 1 |
IL | 5% | 32 | 4.80% | 43 | -0.80% | 40 | 2.70% | 40 |
IN | 5.40% | 30 | 5.30% | 36 | 0.10% | 17 | 5.50% | 25 |
KS | 4.70% | 36 | 5.50% | 35 | -0.10% | 28 | 5.70% | 23 |
KY | 4.50% | 40 | 4.50% | 46 | -0.30% | 34 | 5.60% | 24 |
LA | 4.20% | 45 | 4.80% | 43 | -0.50% | 37 | 2.70% | 40 |
MA | 4% | 49 | 5.70% | 32 | -1.10% | 46 | 1.10% | 49 |
MD | 4.30% | 43 | 5.10% | 39 | -0.90% | 43 | 2.50% | 43 |
ME | 7% | 14 | 7.20% | 18 | 0.90% | 11 | 5.80% | 22 |
MI | 5.50% | 29 | 6.50% | 24 | -0.20% | 31 | 7.40% | 12 |
MN | 7.20% | 12 | 8% | 13 | 0.80% | 12 | 6.30% | 19 |
MO | 5.90% | 23 | 6.40% | 25 | 0% | 21 | 8.40% | 9 |
MS | 4.10% | 46 | 4.50% | 46 | 1.10% | 9 | 5.10% | 27 |
MT | 7.60% | 8 | 8.10% | 12 | -0.20% | 31 | 3% | 37 |
NC | 6.70% | 18 | 7.70% | 14 | -0.40% | 36 | 5.30% | 26 |
ND | 7.10% | 13 | 7.20% | 18 | -0.80% | 40 | 2.90% | 38 |
NE | 4% | 49 | 4.40% | 49 | -0.20% | 31 | 2.70% | 40 |
NH | 5.80% | 25 | 6.40% | 25 | -0.80% | 40 | 3.60% | 33 |
NJ | 3.40% | 53 | 3.20% | 54 | -2.30% | 53 | -0.20% | 52 |
NM | 6.40% | 19 | 6.90% | 21 | 2% | 7 | 3.80% | 32 |
NV | 8.10% | 5 | 10% | 3 | 0.60% | 14 | 0.40% | 50 |
NY | 4.60% | 37 | 4.60% | 45 | -0.90% | 43 | 1.90% | 46 |
OH | 4.40% | 42 | 5.10% | 39 | -1.50% | 50 | 1.90% | 46 |
OK | 4.80% | 35 | 5.10% | 39 | 0% | 21 | 5% | 28 |
OR | 7.30% | 11 | 7.60% | 16 | 0.80% | 12 | 9% | 7 |
PA | 3.70% | 52 | 4.20% | 51 | -1.60% | 51 | 1.30% | 48 |
PR | 6.90% | 15 | 9.80% | 4 | -2.70% | 54 | -0.10% | 51 |
RI | 6.10% | 21 | 7.50% | 17 | -1.90% | 52 | 3.40% | 35 |
SC | 5.70% | 27 | 5.80% | 30 | 0% | 21 | 4.30% | 30 |
SD | 8.70% | 2 | 8.20% | 10 | 2.20% | 5 | 6% | 21 |
TN | 6% | 22 | 6.90% | 21 | 0.10% | 17 | 6.10% | 20 |
TX | 4.50% | 40 | 4.30% | 50 | -0.30% | 34 | 3.60% | 33 |
UT | 7.80% | 7 | 8.60% | 9 | 1% | 10 | 8.60% | 8 |
VA | 4.60% | 37 | 5.20% | 38 | -1.10% | 46 | 3.30% | 36 |
VI | 8.50% | 4 | 9.30% | 5 | 2.10% | 6 | -1.50% | 53 |
VT | 6.30% | 20 | 6.70% | 23 | 0% | 21 | 7% | 15 |
WA | 8% | 6 | 9.10% | 6 | 0.20% | 15 | 8.40% | 9 |
WI | 5.80% | 25 | 6.40% | 25 | 0% | 21 | 7.60% | 11 |
WV | 4.10% | 46 | 4.50% | 46 | -0.50% | 37 | 2.20% | 45 |
WY | 7.60% | 8 | 8.20% | 10 | 3.30% | 3 | 13.70% | 2 |
State / Territory | Median Total Delinquency Rate (bps) | Total Delinquency Ranking | Median Loan to Share Ratio | Loan to Share Ratio Ranking | Median Annualized YTD ROAA (bps) | Annualized YTD ROAA Ranking | Share of FICUs with Positive YTD Net Income | Share of FICUs with Positive YTD Net Income Ranking |
---|---|---|---|---|---|---|---|---|
AK | 36 | 35 | 64% | 10 | 41 | 29 | 100% | 1 |
AL | 37 | 38 | 51% | 41 | 29 | 39 | 72% | 42 |
AR | 44 | 43 | 62% | 16 | 58 | 13 | 76% | 32 |
AZ | 21 | 11 | 59% | 23 | 50 | 21 | 84% | 17 |
CA | 19 | 6 | 57% | 27 | 32 | 34 | 74% | 37 |
CO | 22 | 12 | 64% | 10 | 32 | 34 | 76% | 32 |
CT | 32 | 31 | 44% | 49 | 72 | 6 | 86% | 13 |
DC | 27 | 20 | 47% | 48 | 17 | 51 | 56% | 54 |
DE | 53 | 49 | 39% | 52 | 22 | 48 | 76% | 32 |
FL | 20 | 8 | 58% | 25 | 45 | 25 | 82% | 21 |
GA | 29 | 23 | 60% | 22 | 43 | 27 | 79% | 25 |
GU | 32 | 31 | 76% | 3 | 42 | 28 | 100% | 1 |
HI | 25 | 15 | 41% | 51 | 37 | 32 | 79% | 25 |
IA | 31 | 28 | 67% | 7 | 28 | 41 | 76% | 32 |
ID | 22 | 12 | 77% | 1 | 83 | 1 | 91% | 8 |
IL | 29 | 23 | 49% | 44 | 44 | 26 | 80% | 23 |
IN | 34 | 34 | 54% | 36 | 64 | 9 | 85% | 15 |
KS | 52 | 47 | 57% | 27 | 27 | 44 | 69% | 46 |
KY | 36 | 35 | 55% | 33 | 34 | 33 | 78% | 28 |
LA | 56 | 51 | 56% | 31 | 52 | 18 | 74% | 37 |
MA | 25 | 15 | 55% | 33 | 22 | 48 | 71% | 43 |
MD | 51 | 46 | 56% | 31 | 15 | 52 | 61% | 52 |
ME | 22 | 12 | 67% | 7 | 55 | 16 | 90% | 10 |
MI | 30 | 26 | 57% | 27 | 46 | 23 | 84% | 17 |
MN | 20 | 8 | 63% | 12 | 62 | 11 | 94% | 4 |
MO | 26 | 18 | 63% | 12 | 25 | 45 | 67% | 47 |
MS | 58 | 52 | 49% | 44 | 56 | 15 | 73% | 40 |
MT | 16 | 4 | 54% | 36 | 30 | 38 | 62% | 51 |
NC | 53 | 49 | 61% | 19 | 57 | 14 | 67% | 47 |
ND | 7 | 1 | 53% | 40 | 28 | 41 | 75% | 36 |
NE | 33 | 33 | 54% | 36 | 14 | 54 | 64% | 49 |
NH | 10 | 2 | 57% | 27 | 32 | 34 | 71% | 43 |
NJ | 81 | 53 | 37% | 53 | 39 | 30 | 73% | 40 |
NM | 36 | 35 | 62% | 16 | 75 | 4 | 88% | 12 |
NV | 28 | 21 | 54% | 36 | 51 | 19 | 90% | 10 |
NY | 39 | 39 | 50% | 42 | 51 | 19 | 79% | 25 |
OH | 31 | 28 | 50% | 42 | 20 | 50 | 70% | 45 |
OK | 30 | 26 | 61% | 19 | 78 | 3 | 84% | 17 |
OR | 20 | 8 | 63% | 12 | 70 | 7 | 94% | 4 |
PA | 43 | 42 | 42% | 50 | 15 | 52 | 64% | 49 |
PR | 40 | 40 | 49% | 44 | 28 | 41 | 100% | 1 |
RI | 18 | 5 | 59% | 23 | 62 | 11 | 78% | 28 |
SC | 28 | 21 | 61% | 19 | 46 | 23 | 84% | 17 |
SD | 26 | 18 | 58% | 25 | 80 | 2 | 94% | 4 |
TN | 25 | 15 | 63% | 12 | 38 | 31 | 78% | 28 |
TX | 29 | 23 | 62% | 16 | 74 | 5 | 85% | 15 |
UT | 10 | 2 | 76% | 3 | 67 | 8 | 86% | 13 |
VA | 52 | 47 | 55% | 33 | 25 | 45 | 74% | 37 |
VI | 154 | 54 | 24% | 54 | 25 | 45 | 60% | 53 |
VT | 47 | 44 | 74% | 5 | 50 | 21 | 94% | 4 |
WA | 19 | 6 | 65% | 9 | 54 | 17 | 91% | 8 |
WI | 31 | 28 | 71% | 6 | 29 | 39 | 80% | 23 |
WV | 48 | 45 | 48% | 47 | 31 | 37 | 77% | 31 |
WY | 42 | 41 | 77% | 1 | 63 | 10 | 82% | 21 |
United States
- Median Y/Y Asset Growth (%)—Level: 5.2%
- Median Y/Y Deposit Growth (%)—Level: 5.7%
- Median Y/Y Member Growth (%)—Level: -0.4%
- Median Y/Y Loan Growth (%)—Level: 4.6%
- Median Total Delinquency Rate (bps)—Level: 31 bsp
- Median Loan to Share Ratio (%)—Level: 56%
- Median Annualized YTD ROAA (bps)—Level: 42 bps
- Share of FICUs with Positive YTD Net Income (%)—Level: 77%
Economic Indicators Summary Table
State / Territory | Unemployment Rate | Unemployment Rank | Change in Unemployment Rate | Change in Unemployment Ranking |
---|---|---|---|---|
AK | 4.90% | 47 | -2.10% | 15 |
AL | 2.90% | 13 | -0.80% | 48 |
AR | 3.10% | 16 | -1.50% | 33 |
AZ | 3.30% | 20 | -2.50% | 6 |
CA | 4.80% | 46 | -3.60% | 2 |
CO | 3.70% | 28 | -2.40% | 9 |
CT | 4.60% | 42 | -2.40% | 8 |
DC | 6% | 51 | -0.60% | 52 |
DE | 4.50% | 41 | -1.30% | 37 |
FL | 3.20% | 18 | -2.20% | 11 |
GA | 3.10% | 16 | -1.30% | 35 |
GU | N/A | N/A | N/A | N/A |
HI | 4.10% | 32 | -2.50% | 6 |
IA | 3.30% | 20 | -1.10% | 43 |
ID | 2.70% | 10 | -1.20% | 39 |
IL | 4.70% | 45 | -2% | 16 |
IN | 2.20% | 3 | -2% | 16 |
KS | 2.40% | 5 | -1.10% | 45 |
KY | 4% | 31 | -0.70% | 49 |
LA | 4.20% | 35 | -1.90% | 21 |
MA | 4.30% | 38 | -2.10% | 14 |
MD | 4.60% | 42 | -1.10% | 43 |
ME | 3.60% | 26 | -1.20% | 39 |
MI | 4.40% | 39 | -1.80% | 23 |
MN | 2.50% | 7 | -1.20% | 38 |
MO | 3.60% | 26 | -1.20% | 39 |
MS | 4.20% | 35 | -2.20% | 11 |
MT | 2.30% | 4 | -1.30% | 35 |
NC | 3.50% | 25 | -1.70% | 24 |
ND | 2.90% | 13 | -1.40% | 34 |
NE | 2% | 1 | -0.60% | 51 |
NH | 2.40% | 5 | -1.50% | 30 |
NJ | 4.20% | 35 | -2.70% | 4 |
NM | 5.30% | 50 | -1.90% | 20 |
NV | 5% | 49 | -4.20% | 1 |
NY | 4.60% | 42 | -3.30% | 3 |
OH | 4.10% | 32 | -1.60% | 28 |
OK | 2.70% | 10 | -2% | 16 |
OR | 3.80% | 30 | -2.30% | 10 |
PA | 4.90% | 47 | -2.20% | 13 |
PR | 6.50% | 52 | -1.70% | 27 |
RI | 3.40% | 22 | -2.60% | 5 |
SC | 3.40% | 22 | -0.90% | 47 |
SD | 2.50% | 7 | -0.70% | 49 |
TN | 3.20% | 18 | -1.70% | 24 |
TX | 4.40% | 39 | -2% | 16 |
UT | 2% | 1 | -1% | 46 |
VA | 3% | 15 | -1.50% | 30 |
VI | N/A | N/A | N/A | N/A |
VT | 2.60% | 9 | -1.20% | 39 |
WA | 4.10% | 32 | -1.70% | 24 |
WI | 2.80% | 12 | -1.50% | 30 |
WV | 3.70% | 28 | -1.90% | 21 |
WY | 3.40% | 22 | -1.60% | 29 |
State / Territory | Change in House Prices Since National Peak Prior to 2007-2009 Recession | Change in House Prices Since National Peak Prior to 2007-2009 Recession Ranking | Y/Y Change in House Prices | Y/Y Change in House Prices Ranking |
---|---|---|---|---|
AK | 44.70% | 43 | 10.50% | 49 |
AL | 60.60% | 29 | 19.70% | 18 |
AR | 59.50% | 33 | 19.20% | 19 |
AZ | 67.60% | 23 | 27.50% | 2 |
CA | 50.60% | 38 | 20% | 16 |
CO | 148.10% | 1 | 21.60% | 14 |
CT | 20.20% | 51 | 13.50% | 42 |
DC | 98.40% | 8 | 6.60% | 51 |
DE | 29.70% | 47 | 13% | 44 |
FL | 59.90% | 32 | 29.80% | 1 |
GA | 81.10% | 15 | 22.10% | 11 |
GU | N/A | N/A | N/A | N/A |
HI | 64.50% | 27 | 22.70% | 9 |
IA | 60.10% | 31 | 12.50% | 47 |
ID | 134.90% | 2 | 25.50% | 5 |
IL | 21.80% | 50 | 13% | 45 |
IN | 78.90% | 16 | 15.70% | 31 |
KS | 71.60% | 20 | 16.30% | 29 |
KY | 74.10% | 19 | 16.80% | 25 |
LA | 49% | 40 | 12.30% | 48 |
MA | 68% | 22 | 14.80% | 38 |
MD | 22.90% | 49 | 13.10% | 43 |
ME | 76.50% | 17 | 22% | 12 |
MI | 70% | 21 | 16.10% | 30 |
MN | 53.50% | 37 | 12.70% | 46 |
MO | 64.80% | 26 | 16.50% | 28 |
MS | 40.40% | 46 | 16.70% | 26 |
MT | 107.80% | 6 | 25.20% | 6 |
NC | 86.30% | 11 | 23.40% | 8 |
ND | 87.20% | 10 | 10.40% | 50 |
NE | 84.20% | 12 | 14.60% | 39 |
NH | 66.60% | 24 | 21.20% | 15 |
NJ | 29.20% | 48 | 15.10% | 35 |
NM | 42.60% | 45 | 15% | 36 |
NV | 49.40% | 39 | 25% | 7 |
NY | 54.50% | 36 | 14.40% | 41 |
OH | 64.90% | 25 | 15.30% | 32 |
OK | 74.80% | 18 | 17.60% | 23 |
OR | 84.20% | 13 | 18% | 22 |
PA | 55.10% | 35 | 14.50% | 40 |
PR | 0.30% | 52 | 0% | 52 |
RI | 47.50% | 41 | 16.70% | 27 |
SC | 82.90% | 14 | 22.70% | 10 |
SD | 96.70% | 9 | 18.30% | 20 |
TN | 109.70% | 5 | 25.80% | 4 |
TX | 122% | 4 | 19.80% | 17 |
UT | 127.40% | 3 | 26.80% | 3 |
VA | 43% | 44 | 15.10% | 34 |
VI | N/A | N/A | N/A | N/A |
VT | 57.20% | 34 | 18.10% | 21 |
WA | 105.70% | 7 | 21.70% | 13 |
WI | 60.60% | 28 | 15.20% | 33 |
WV | 46.80% | 42 | 14.80% | 37 |
WY | 60.50% | 30 | 16.90% | 24 |
United States
-
Unemployment Rate, End of Quarter (%)—Level: 3.6%
-
Y/Y Change in Unemployment Rate (percentage points)—Level: -2.4%
-
Change in House Prices Since National Peak Prior to 2007-2009 Recession (%)—Level: 67.8%
-
Y/Y Change in House Prices (%)—Level: 18.7%
Sources: Bureau of Labor Statistics, Federal Housing Finance Agency